2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01

2024 GWM Tank 300 Ultra Hybrid Auto 4x4

$51,990

Drive Away
0 views
15,160 kms
Automatic
SUV
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01
2024 GWM Tank 300 Ultra Hybrid P01

Key information

2024 GWM Tank 300 Ultra Hybrid P01
Kilometres
15,160kms
Compliance year
2024
Build year
2023
Engine
1998 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
1ZP3KZ
Rego Expiry
Expires on February 26, 2025
Stock no
PU153863
VIN
LGWFFSA59PJ654411

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2725 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PU153863
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio