New
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

2021 Volkswagen Amarok TDI580 W580S 2H Auto 4MOTION Perm MY21 Dual Cab

$59,990

Excl. Govt. Charges
0 views
85,085 kms
Automatic
Ute
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

Key information

2021 Volkswagen Amarok TDI580 W580S 2H
Kilometres
85,085kms
Compliance year
2021
Build year
2021
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
UNREG
Stock no
NU23503
VIN
WV1ZZZ2HZMA020316

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorGrey
Torque580 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1882 mm
Width2019 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: NU23503
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Nissan map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio