2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54

2024 Peugeot 408 GT Plug-In Hybrid Auto MY24

$76,275

Drive Away
0 views
627 kms
Automatic
SUV
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54

Key information

2024 Peugeot 408 GT Plug-In Hybrid P54
Kilometres
627kms
Compliance year
2024
Build year
2024
Engine
1598 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
CZS272
Rego Expiry
Expires on September 19, 2025
Stock no
P573038
VIN
VR3F3DGY3RY573038

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGrey
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption1 L/100km
Fuel tank capacity40 L
Weight2220 kg
Length4685 mm
Height1485 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P573038
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Highway Honda
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Werribee Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio