2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

2023 MG MG4 Long Range 77 Auto MY23

$42,990

Drive Away
0 views
904 kms
Automatic
Hatch
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

Key information

2023 MG MG4 Long Range 77 MEH32
Kilometres
904kms
Compliance year
2023
Build year
2023
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
CNA894
Stock no
227299
VIN
LSJWH4097PN227299

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorBlack
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2709 kg
Length4287 mm
Height1516 mm
Width1836 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 227299
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio